catalog of vibrating serpa harp screen mining

Vibrating Screens are used to separate materials into various sizes, and are used for discharging bulky goods, sand, gravel, coal, mineral ores and coke from hoppers to crusher. We offer vibrating screens in a variety of combination of sizes to apt solutions for different capacity requirement for crushers.

catalog of vibrating serpa harp screen mining

We have manufactured high quality and low cost of vibrating screen to meet customers’ needs. At present, we have circular vibrating screen and mobile vibrating screen. They all have excellent performance.

Technical data of circular vibrating screen

Model Screen size (mm) No. of Layer Screen mesh (mm) Max. feed size (mm) Handling capacity (t/h) Motor power (kW) Vibrating frequency (r/min) Double swing (mm)
2YZS1237 3700×1200 2 3-80 100 10-80 11 750-950 5-9
3YZS1237 3700×1200 3 3-80 100 10-80 11 750-950 5-9
2YZS1548 4800×1500 2 3-80 100 30-200 15 750-950 5-9
3YZS1548 4800×1500 3 3-80 100 30-200 15 750-950 5-9
2YZS1848 4800×1800 2 3-80 100 50-250 18.5 750-950 5-9
3YZS1848 4800×1800 3 3-80 100 50-250 18.5 750-950 5-9
4YZS1848 4800×1800 4 3-80 100 50-250 18.5 750-950 5-9
2YZS1860 6000×1800 2 3-80 100 60-300 22 750-950 5-9
3YZS1860 6000×1800 3 3-80 100 60-300 22 750-950 5-9
4YZS1860 6000×1800 4 3-80 100 60-300 30 750-950 5-9
2YZS2160 6000×2100 2 3-80 100 80-400 22 700-900 5-9
3YZS2160 6000×2100 3 3-80 100 80-400 30 700-900 5-9
4YZS2160 6000×2100 4 3-80 100 80-400 30 700-900 5-9
2YZS2460 6000×2400 2 5-80 100 100-500 30 700-900 5-9
3YZS2460 6000×2400 3 5-80 100 100-500 37 700-900 5-9
4YZS2460 6000×2400 4 5-80 100 100-500 37 700-900 5-9

Technical data of mobile vibrating screen

Technical Data\Model Y3S1848 Y3S1860 Y3S2160
Transportation size (mm) 10100×2800×4350 11100×2820×4350 11100×3100×4350
Weight(t) 16 18 19
Tire Configuration Dualaxial Dualaxial Dualaxial
Capacity(T/h) 50-250 60-300 80-400
Belt Conveyor Under Vibrating Screen B800×7M B800×8M B1000×8M
Vibrating Screen 3YZS1848 3YZS1860 3YZS2160
Electric control standard control box + control panel control box + control panel control box + control panel
Optional Control box + LCD Control box + LCD Control box + LCD
Hydraulic leg standard 4 4 4
Optional 2 2 2
Hydraulic cyclinder standard 0 0 0
optional 2 2 2
Genset (optional) (Kw) 120 120 120

 

This entry was posted in Crushing Plant and tagged , . Bookmark the permalink.